Folio 02-3204-001-0010 (demo)
Property Facts
Year Built
1978
Square Footage
84,600 sq ft
Assessed Value
$12,480,000
Building Type
Condominium
About this demo
This building has 3 open violations, a $47,250 outstanding balance, and a recertification deadline in 2026. Everything below was assembled automatically from Miami Beach public records: violations, permits, hearings, unit-level cases, and correction reports. This is what Zest does for every building in your portfolio, refreshed daily.
Permit Ledger
Total Permits
7
Recertification
2
Other Building
5
Latest Activity
Jul 19, 2026
| Permit Number | Purpose | Type / Trade | Status | Applied | Issued | Finalized / Closed | Pulled By / Contractor | Documents | Source |
|---|---|---|---|---|---|---|---|---|---|
BLD2024-00847 | Recertification | Recertification Building | Issued | Jun 1, 2025 | Jul 1, 2025 | Not on record | Meridian Structural Engineers | 2 docs | Miami Beach EnerGov Seen Jul 25, 2026 |
ELE2025-01192 | Other | Building Electrical | Issued | Apr 27, 2026 | May 12, 2026 | Not on record | Southeast Electrical Services LLC | None | Miami Beach EnerGov Seen Jul 25, 2026 |
MEC2025-00438 | Other | Building Mechanical | Finaled | Nov 28, 2025 | Dec 18, 2025 | May 27, 2026 | AC Solutions of South Florida | 1 doc | Miami Beach EnerGov Seen Jul 24, 2026 |
PLM2024-02781 | Other | Building Plumbing | Finaled | Apr 2, 2025 | Apr 17, 2025 | Sep 29, 2025 | All-Clear Plumbing Services LLC | None | Miami Beach EnerGov Seen Jun 26, 2026 |
BLD2019-05412 | Recertification | Recertification Building | Expired | Aug 21, 2021 | Oct 10, 2021 | Not on record | Coastal Engineering Associates | None | Miami Beach EnerGov Seen Jun 26, 2026 |
BLD2026-00213 | Other | Building Building | Issued | Jul 12, 2026 | Jul 19, 2026 | Not on record | Meridian Structural Engineers | None | Miami Beach EnerGov Seen Jul 25, 2026 |
ROF2024-01567 | Other | Building Roofing | Finaled | Mar 3, 2025 | Mar 23, 2025 | Aug 30, 2025 | Florida Roofing Experts Inc | 1 doc | Miami Beach EnerGov Seen Jun 26, 2026 |
Ready to see your own buildings? Sign up free →